> For the complete documentation index, see [llms.txt](https://docs.payments.thalescloud.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.payments.thalescloud.io/classic-tokenization/es/comenzar/conceptos-clave/decision-de-tokenizacion/mapeo-de-id-del-proveedor-de-billetera.md).

# Mapeo de ID del proveedor de billetera

`ID del proveedor de billetera` es un campo compatible con Thales TIG. Es un alias legible por humanos para el ID del solicitante de token (TRID) asignado por la red de pagos.

### Por qué usar el ID del proveedor de billetera

Usar `ID del proveedor de billetera` para:

* Usar un valor estable para una billetera determinada.
* Usar un valor legible en lugar de un TRID numérico.

`ID del proveedor de billetera` no reemplaza el TRID. Algunos TRID no tienen un mapeo.

### Valor predeterminado cuando no existe un mapeo

Si Thales TIG recibe un ID de solicitante de token no mapeado en una solicitud de tokenización, establece el ID del proveedor de billetera en:

* `BILLETERA` cuando existe un valor de tipo de dispositivo y no es `DESCONOCIDO`
* `ECOM` en todos los demás casos

| NOMBRE PARA MOSTRAR            | IDPROVEEDORBILLETERA   | TRID VTS    | TRID MDES                         | TRID AXP    |
| ------------------------------ | ---------------------- | ----------- | --------------------------------- | ----------- |
| Click To Pay                   | CLICK\_TO\_PAY         | 40010075338 | 50123197928                       |             |
| Netflix                        | NETFLIX                | 40010075839 | 50199787299                       |             |
| Apple Pay                      | APPLE\_PAY             | 40010030273 | 50110030273                       | 30010030273 |
| Garmin Pay                     | GARMIN\_PAY            | 40010069887 | 50183038325                       |             |
| Fitbit Pay                     | FITBIT\_PAY            | 40010077056 | 50174158869                       |             |
| Google Pay                     | ANDROID\_PAY           | 40010075001 |                                   |             |
| GOOGLE INC. (Billetera)        | GOOGLE\_INC            | 40010075001 |                                   |             |
| GOOGLE WALLET INC. (Billetera) | GOOGLE\_WALLET         | 40010075001 |                                   |             |
| Samsung Pay                    | SPAYHCE                | 40010043095 | 50139059239                       |             |
| Samsung Pay                    | SAMSUNG\_PAY           | 40010043095 | 50139059239                       | 30000000025 |
| Huawei Pay                     | HUAWEI\_PAY            | 40010078662 |                                   |             |
| Facebook                       | FACEBOOK               | 40010075449 |                                   |             |
| Google Pay                     | GOOGLE\_PAY            | 40010075001 | <p>50120834693<br>50101881415</p> | 30000000024 |
| Google Pay HCE                 | GOOGLE\_PAY\_HCE       | 40010075001 |                                   |             |
| Google Payments ECOM           | GOOGLE\_PAY\_ECOM      | 40010059876 |                                   |             |
| Asia Pay                       | ASIA\_PAY\_LIMITED     | 40010060233 |                                   |             |
| Cyber Source                   | CYBERSOURCE            | 40010052236 |                                   |             |
| Cherri Tech                    | CHERRI\_TECH           | 40010078862 |                                   |             |
| Adyen                          | ADYEN                  | 40010062941 |                                   |             |
| Amazon                         | AMAZON                 | 40010051602 | 50152787292                       |             |
| Mena Fz LLc                    | MENA\_FZ\_LLC          | 40010075392 |                                   |             |
| Global PYT Australia           | GLOBAL\_PYT\_AUSTRALIA | 40010075665 |                                   |             |
| Payscout Inc                   | PAYSCOUT               | 40010073120 |                                   |             |
| SafeCharge International       | SAFECHARGE             | 40010069088 |                                   |             |
| SecureCo                       | SECURECO               | 40010079230 |                                   |             |
| World Pay                      | WORLDPAY               | 40010029237 |                                   |             |
| PayPal                         | PAYPAL                 | 40010036958 | 50129930112                       |             |
| Bambora                        | BAMBORA\_ONLINE        | 40010066051 |                                   |             |
| Myob                           | MYOB                   | 40010079448 |                                   |             |
| Braspag                        | BRASPAG                | 40010078901 |                                   |             |
| SPOTIFY                        | SPOTIFY                | 40010079990 |                                   |             |
| MADA PAY                       | MADA\_PAY              |             | 50134012059                       |             |
| CABIFY                         | CABIFY                 | 40010082596 |                                   |             |
| WISE PAYMENTS                  | WISE\_PAYMENTS         | 40010078099 |                                   |             |
| Digiseq                        | DIGISEQ                |             | 50140744229                       |             |
| Fidesmo                        | FIDESMO\_PAY           | 40010080419 | 50125985223                       |             |
| Swatch                         | SWATCH\_PAY            | 40010081763 | 50129767421                       |             |
| Tappy                          | TAPPY                  |             | 50100536181                       |             |
| Xiaomi Pay                     | XIAOMI\_PAY            |             | 50198499355                       |             |
| G+D                            | GIDE                   |             | 50129767421                       |             |
| Zepp                           | ZEPP                   |             | 50193059811                       |             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.payments.thalescloud.io/classic-tokenization/es/comenzar/conceptos-clave/decision-de-tokenizacion/mapeo-de-id-del-proveedor-de-billetera.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
